| Color | Blue |
|---|---|
| Hard-Drive Size | 512 GB |
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Graphics |
| Hard Disk Description | SSD |
| Item Weight | 5 Pounds |
| Hard Disk Interface | Solid State |
| Graphics Ram Type | Shared |
| Item Dimensions L x W x Thickness | 19"L x 12"W x 3"Th |
| Screen Size | 15.3 Inches |
| Display Type | LED |
| Display Resolution Maximum | 1920x1200 Pixels |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 4800 MHz |
| RAM Type | DDR5 SDRAM |
| Processor Series | Others |
| Processor Speed | 2.2 GHz |
| Processor Count | 8 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core 5 210H |
| Brand | Lenovo |
| Model Name | Lenovo IdeaPad |
| Model Number | Lenovo IdeaPad |
| Manufacturer | Lenovo |
| UPC | 196379347737 |
| Item Type Name | Laptops |
| Best Sellers Rank | #55,816 in Computers & Accessories (See Top 100 in Computers & Accessories) #9,212 in Traditional Laptop Computers |
| ASIN | B0GY2LNMJV |
| Customer Reviews | 4.3 4.3 out of 5 stars (74) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 4.3 out of 5 stars |
| Connectivity Technology | Wi-Fi |
| Wireless Compability | 802.11ax |







