Wherever life takes you, power through all your adventures with Galaxy Tab S10+. This tablet helps you make big moves in style. It’s sized perfectly for your active life, making it your go-to for getting things done. Unleash powerful AI features² that simply make life easier. Learn more about your world quickly and easily using Circle to Search with Google.³ If it’s on your Tab screen, you can identify it. Simply circle it and get search results on the spot. Also, organize notes effortlessly with Note Assist.⁴ From lectures to meetings, everything is streamlined and easily readable with a simple tap. Blaze through all you do with Wi-Fi connectivity and plenty of power thanks to the latest processor, plus a long-lasting battery. This Tab loves to go where you go. From the office to the classroom, it’s designed with an Armor Aluminum frame that’s not afraid to take on the occasional bumps of day-to-day life. You can even take it outside since it’s water and dust resistant,⁷ unlike most other tablets. Everything comes to life beautifully on an ultra-crisp Dynamic AMOLED 2X display that helps reduce glare. From editing photos to a video chat with your mom, every experience pops on a large 12.4" screen. Feel even closer to your world with Galaxy connectivity — you can pair Tab S10+ with your smartphone and instantly sync files or photos⁵ or keep the conversation going with call and text continuity right on your tablet.⁶ Galaxy Tab S10+ — built for productivity on the go.
¹Sketch to Image feature requires a network connection and Samsung account login. A visible watermark is overlaid on the image output upon saving in order to indicate that the image is generated by AI. The accuracy and reliability of the generated output is not guaranteed. ²Galaxy Al basic features provided by Samsung are free. Any Samsung enhanced Al features and all third-party Al features are subject to different terms and may be subject to fees. (Galaxy Al basic features are listed under "Advanced intelligence" in Samsung Services Terms and Conditions.)
| Brand | Samsung |
|---|---|
| Model Name | Tab S10+ |
| Generation | 10th Generation |
| Model Year | 2024 |
| Age Range Description | Adult |
| Built-In Media | Data Cable, Ejection Pin, Galaxy Tab S10+, Quick Start Guide, S-Pen |
| Warranty Description | 1 Year Manufacturer |
| Model Number | SM-X820NZAAXAR |
| Specific Uses For Product | Entertainment |
| UPC | 887276861999 |
| Style Name | S10+ |
| Manufacturer | SAMSUNG |
| Set Name | Galaxy Tab S10+ |
| Configuration | without bundle |
| Size | 256 GB |
| Mfr Part Number | SM-X820NZAAXAR |
| Unit Count | 1.0 Count |
| Best Sellers Rank | #400 in Electronics (See Top 100 in Electronics) #9 in Computer Tablets |
| ASIN | B0D84MHZX5 |
| Customer Reviews | 4.7 4.7 out of 5 stars (696) 4.7 out of 5 stars |
| Battery Average Life | 8 Hours |
| Battery Capacity | 10090 Milliamp Hours |
| Battery Power | 10090 Milliamp Hours |
| Processor Speed | 2.0, 2.8, 3.4 GHz |
| Processor Description | mediatek_dimensity_9300_plus |
| Processor Brand | MediaTek |
| CPU Model Number | MediaTek Dimensity 9300+ | MT6989 |
| Other Special Features of the Product | USB Host |
| Speaker Description | Dolby Atmos |
| Operating System | Android 14 |
| Color | Moonstone Gray |
| Item Weight | 1.25 Pounds |
| Item Dimensions L x W x Thickness | 11.24"L x 7.3"W x 0.22"Th |
| Human-Interface Input | Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | Headphones, Stylus |
| Warranty Type | Limited |
| Operating System Family | Android |
| Screen Size | 12.4 Inches |
| Display Resolution Maximum | 2800 x 1752 Pixels |
| Display Type | AMOLED |
| Native Resolution | 2800x1752 |
| Aspect Ratio | 16:9 |
| Display Refresh Rate in Hertz | 120 |
| Memory Storage Capacity | 256 GB |
| RAM Memory Installed | 12 GB |
| Memory Slots Available | 1 |
| RAM Size | 12 GB |
| Hard-Drive Size | 256 GB |
| Hardware Interface | Bluetooth 5 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Cellular Technology | 5G |
| Total Usb Ports | 1 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Compability | 802.11ac |
| Video Capture Resolution | 4K UHD 2160p |
| Camera Description | Front, Rear |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 1 |






