- Unlocked: Compatible with all major U.S. carriers, including Verizon, AT&T, T-Mobile and other major carriers.
- The only built-in active stylus in its class: Create, navigate, and edit with precision—writing feels smooth and natural.***
- 50MP Sony LYTIA 700C OIS camera system: Capture stunning photos in any light and unshakable 4K videos on the move with any lens—powered by AI.
- 6.7" Extreme AMOLED Super HD display: Sketch, edit, and view cinematic entertainment on a stunning display with 1.5K resolution, the highest in its class.***
- SGS-tested durability and protection: Explore fearlessly thanks to water protection and military-grade toughness.*
- Blazing-fast 68W TurboPower charging: Recharge the long-lasting 5200mAh battery quickly and get hours of power to unleash your imagination.**
- *Water/dust resistance tested by SGS to meet IP68/69 standards in controlled lab conditions. Withstands immersion to 1.5m of fresh water for 30mins, protected against high-temp water jets for 30sec. Exposure to conditions beyond ratings not covered. Resistance decreases as result of normal wear. Not designed to be submerged underwater. Do not expose to liquids other than fresh water or attempt to charge wet. Provides protection against the ingress of solid foreign objects of any size. Not waterproof.
- *MIL-STD 810H establishes a method for testing products against environmental stresses under controlled lab conditions. Motorola uses the U.S. Department of Defense MIL-SPEC standards to test devices against hazardous physical/environmental conditions. Such testing is not a guarantee of future performance under these test conditions. Tested against 16 categories + 14 MIL-STD-810H procedures. Abuse like that contained in MIL-STD 810H testing, is not covered under Motorola’s standard warranty.
- **Based on the median user tested across a mixed use profile (which includes both usage and standby time) under optimal network conditions. Actual battery performance will vary. **Maximum 68W charge; Rapid charging capable only with Motorola TurboPower 68W charger or higher (sold separately); higher chargers will not increase maximum charge capability. The typical capacity is 5200mAh. Typical value is the estimated avg capacity of a batch of batteries based on internal testing, representing expected performance under normal conditions. Rated capacity is 5100mAh + the min guaranteed capacity of a battery under controlled conditions.
- ***Based on internal research conducted as of November 4th, 2025, of available smartphones NA markets priced below $400 US dollars. Handwriting feature is available only in the following languages: Spanish (US/Spain), Portuguese (Brazil), English (US/India/UK), Chinese (Simplified, China), French (France).
Supercharge your creativity with the new moto g stylus - 2026, featuring a built-in active stylus. Create, navigate, and annotate with pinpoint precision. Capture breathtaking photos in any light and unshakable 4K videos on the move with a 50MP Sony LYTIA 700C OIS camera system powered by AI. Sketch freely or edit photos on a stunning 6.7" Extreme AMOLED Super HD display—or showcase your creations in full cinematic glory. Explore fearlessly thanks to SGS-tested water protection and military-grade toughness.* Heading out for your next adventure? Get power for the day in minutes with 68W TurboPower charging.** All this plus smooth performance and smart experiences. Let your ideas flow freely with moto g stylus - 2026.
| Operating System | Android 16 |
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 8 GB |
| Color | Pantone Lavender Mist |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen, Touchscreen with Stylus Support |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type C |
| Compatible Devices | moto buds loop, moto buds+, moto watch |
| Additional Features | Always On Display, Built-In GPS, Dual SIM, Expandable Memory, Factory Unlocked, Fast Charging Support, Mobile Hotspot Capability, Rugged Body, Stereo Speakers, Water Resistant, Wireless Charging |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 50 MP |
| Rear Facing Camera Photo Sensor Resolution | 13.0, 50.0 MP |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Shooting Modes | Automatic |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 10 x |
| Number of Front Cameras | 1 |
| Item Dimensions | 0.33 x 2.94 x 6.38 inches |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
| Screen Size | 6.7 Inches |
| Resolution | 2712x1220 |
| Refresh Rate | 120 |
| Display Type | Extreme AMOLED |
| Display Resolution Maximum | 2712x1220 Pixels |
| Display Pixel Density | 446 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked |
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | CDMA, GSM, LTE |
| Brand | Motorola |
| Model Year | 2026 |
| Built-In Media | moto g stylus - 2026 Device |
| Warranty Description | 1 year manufacturer |
| Manufacturer | Motorola |
| Specific Uses For Product | Business, Entertainment, Photography |
| UPC | 840493608396 |
| Unit Count | 1.0 Count |
| Best Sellers Rank | #31,302 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #564 in Cell Phones |
| ASIN | B0GR2DX7ZT |
| Customer Reviews | 4.0 4.0 out of 5 stars (3) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 4.0 out of 5 stars |
| Battery Capacity | 5200 Milliamp Hours |
| Battery Power | 5200 Milliamp Hours |
| Effective Video Resolution | 2160 Pixels |
| Video Capture Resolution | Rear Main Camera: UHD (30fps), FHD (60/30fps), Rear Ultra-wide/Macro Camera: UHD (30fps), FHD (30fps) |
| Frame Rate | 60fps |







