Give your frontline team a tablet that’s more than up for the job with Galaxy Tab Active5. This Tab helps your crew do more with less while staying productive on-site or in the truck — perfect for field workers and industries like delivery services, warehouses and law enforcement.
¹These devices passed military specification (MIL-STD-810H) testing against a subset of 21 specific environmental conditions, including temperature, dust, shock / vibration and low pressure / high altitude. Real world usage varies from the specific environmental conditions used in MIL-STD-810H testing. Samsung does not guarantee device performance in all extreme conditions. ²Requires included travel adapter. ³No Battery Mode is an optional battery safety feature developed to enable Galaxy Tab Active5 to operate without battery with fixed and continuous power supplied. Notall use cases are recommended or advised. ⁴Glove Mode is compatible with most gloves and in wet conditions but does not work as intended with extremely heavy-duty gloves or mittens. ⁵External form factor has remained nearly the same but buttons and port positions have shifted since older models —please refer to diagrams online prior to purchase to confirm they will be compatible with previous cases. ⁶DeX can be activated via Samsung Galaxy Tab Active5 without a cable only on supported monitors. Accessories and monitor sold separately. Supports the following RF Bands: 3G UMTS, 4G LTD FDD, 4g LTE TDD, 5G Sub6 Fdd, 5G Sub6 TDD.
| Brand | Samsung |
|---|---|
| Model Name | TabActive |
| Generation | 5th Generation |
| Model Year | 2024 |
| Age Range Description | Adult |
| Built-In Media | Battery |
| Warranty Description | 1 year |
| Model Number | SM-X300NZGAN20 |
| Specific Uses For Product | Outdoor, Rugged, Industrial Use |
| UPC | 887276826066 |
| Manufacturer | Samsung |
| Set Name | Galaxy Tab Active5 |
| Configuration | 128 GB w/ Wi-Fi |
| Size | 8 inches |
| Mfr Part Number | SM-X300NZGAN20 |
| Unit Count | 1.0 Count |
| Best Sellers Rank | #16,271 in Electronics (See Top 100 in Electronics) #349 in Computer Tablets |
| ASIN | B0CT1XBBY6 |
| Customer Reviews | 4.2 4.2 out of 5 stars (160) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 4.2 out of 5 stars |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 1 Kilowatt Hours |
| Processor Speed | 2.3 GHz |
| Processor Description | Samsung Exynos X |
| Processor Brand | Samsung |
| Video Capture Resolution | FHD 1080p |
| Camera Description | Front |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Photo Sensor Resolution | 13 MP |
| Operating System | Android |
| Color | Black |
| Item Weight | 0.83 Kilograms |
| Item Dimensions L x W x Thickness | 30"L x 30"W x 6"Th |
| Human-Interface Input | Touchscreen |
| Graphics Description | Integrated |
| Compatible Devices | External Monitor, Stylus Pen |
| Warranty Type | Limited |
| Operating System Family | Android |
| Screen Size | 8 Inches |
| Display Resolution Maximum | 800 x 400 |
| Display Type | AMOLED |
| Native Resolution | 800x400 |
| Aspect Ratio | 16:9 |
| Display Refresh Rate in Hertz | 60 |
| Memory Storage Capacity | 128 GB |
| RAM Memory Installed | 8 GB |
| Memory Slots Available | 1 |
| RAM Size | 8 GB |
| Hardware Interface | Bluetooth |
| Wireless Technology | Cellular |
| Cellular Technology | 5G |
| Total Usb Ports | 1 |
| Connectivity Technology | USB |
| Wireless Compability | 802.11b |
| Other Special Features of the Product | Fast Charging |







