Transform your workspace with the Dell Pro Micro Plus Mini PC, engineered for modern business environments where space is premium but performance cannot be compromised.
BUSINESS-FOCUSED DESIGN
This ultra-compact desktop delivers enterprise-grade computing power in a form factor 90% smaller than traditional towers. Mount it behind a monitor, place it on your desk, or integrate it seamlessly into any workspace configuration.
POWERFUL PERFORMANCE
The Intel Ultra 5 235T processor with 14 cores and AI acceleration handles demanding business applications, video conferencing, data analysis, and multitasking with ease. Pre-configured with 64GB DDR5 memory and 2TB SSD for immediate deployment.
SPECIFICATIONS
• Processor: Intel Ultra 5 235T (14-core, AI-enabled)
• Memory: 64GB DDR5 (expandable)
• Storage: 2TB SSD
• Graphics: Intel integrated with AI acceleration
• Display Support: 4x 4K displays via DisplayPort
• Connectivity: Wi-Fi 6, Bluetooth 5.3, USB-C (20Gbps), Gigabit Ethernet
• OS: Windows 11 Pro
• Form Factor: Micro (MFF)
IDEAL FOR:
✓ Financial trading desks and analysis workstations
✓ Data science and business intelligence teams
✓ Security operations and command centers
✓ Corporate IT deployments and thin client solutions
✓ Creative studios with space constraints
✓ Any professional environment requiring desktop performance in minimal space
Experience the perfect balance of enterprise performance, space efficiency, and professional reliability—designed for the modern workplace where every square inch matters.
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business, Developer, Everyday Use |
| Personal Computer Design Type | Mini PC |
| Hard Disk Description | SSD |
| Hardware Interface | Bluetooth, Ethernet, USB Type C |
| Item Dimensions | 7.17 x 7.01 x 1.41 inches |
| Video Output Interface | DisplayPort |
| Hard Disk Interface | Solid State |
| Video Output | DisplayPort |
| Cache Memory Installed Size | 24 MB |
| Memory Storage Capacity | 2 TB |
| RAM Memory Installed | 64 GB |
| RAM Memory Technology | DDR |
| Ram Memory Maximum Size | 64 GB |
| RAM Type | DDR5 RAM |
| Processor Series | Intel Core Ultra 5 |
| Processor Speed | 2.2 GHz |
| Processor Count | 14 |
| Display Resolution Maximum | 3840x2160 |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Native Resolution | 3840 x 2160 |
| Brand | Dell |
| Model Number | Micro Plus |
| Model Name | Pro |
| Built-In Media | Computer |
| Processor Brand | Intel |
| Model Year | 2026 |
| CPU Model Number | 235T |
| Warranty Description | 1 |
| UPC | 884117103225 |
| Unit Count | 1.0 Count |
| Manufacturer | Dell Computers |
| Best Sellers Rank | #2,905 in Computers & Accessories (See Top 100 in Computers & Accessories) #101 in Mini Computers |
| ASIN | B0GX14MHPL |
| Customer Reviews | 4.4 4.4 out of 5 stars (46) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 4.4 out of 5 stars |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Graphics |
| Graphics Ram Type | Shared |
| Graphics Card Interface | Integrated |
| Number of Component Outputs | 4 |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Human-Interface Input | Keyboard |







